<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Baseball Blog &#187; Ryan Freel</title>
	<atom:link href="http://www.redshomeplate.com/tag/ryan-freel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redshomeplate.com</link>
	<description>A blog about Cincinnati Reds Baseball</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Reds send Freel to the Orioles in exchange for Ramon Hernandez</title>
		<link>http://www.redshomeplate.com/reds-send-freel-to-the-orioles-in-exchange-for-ramon-hernandez/</link>
		<comments>http://www.redshomeplate.com/reds-send-freel-to-the-orioles-in-exchange-for-ramon-hernandez/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 00:52:43 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Brandon Waring]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Justin Turner]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=96</guid>
		<description><![CDATA[Finally something to blog about here on the blog! On Tuesday, the Cincinnati Reds and Baltimore Orioles worked out a four player trade. Ryan Freel and two minor league infieldrs will be going to the Orioles and the Reds will be getting catcher Ramon Hernandez. The two minor league players are Justin Turner and Brandon [...]]]></description>
			<content:encoded><![CDATA[<p>Finally something to blog about here on the blog! On Tuesday, the Cincinnati Reds and Baltimore Orioles worked out a four player trade. Ryan Freel and two minor league infieldrs will be going to the Orioles and the Reds will be getting catcher Ramon Hernandez.</p>
<p>The two minor league players are Justin Turner and Brandon Waring.</p>
<p>As part of the deal, Baltimore will give Cincinnati cash to offset part of Hernandez&#8217;s contract. He is owed $8.5 million next year.</p>
<p>I personally do not like this deal for the Reds. Freel is a nice player to have in the outfield and he gives it his all on every play. The risk of injury is always there, and I expect that played into the decision a little bit.</p>
<p>What are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-send-freel-to-the-orioles-in-exchange-for-ramon-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volquez, Bullpen Shut Out Phils 2-0</title>
		<link>http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/</link>
		<comments>http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:56:18 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/</guid>
		<description><![CDATA[Edinson Volquez got his eighth win of the season, giving up only two hits while striking out eight through seven innings.  Joey Votto broke up a Brett Myers no-hit bid in the seventh, and drove in both Reds runs with a pair of run-scoring doubles.  Brandon Phillips stole two bases, one of them standing up after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edinson Volquez</strong> got his eighth win of the season, giving up only two hits while striking out eight through seven innings.  <strong>Joey Votto</strong> broke up a Brett Myers no-hit bid in the seventh, and drove in both Reds runs with a pair of run-scoring doubles.  <strong>Brandon Phillips</strong> stole two bases, one of them standing up after being picked off first, and scored both Reds runs.  Phillips and Votto also made a pair of nice defensive plays.  <strong>Francisco Cordero</strong> pitched the final inning and a third to record his twelfth save of the year.</p>
<p><strong>Ken Griffey Jr.</strong> was out of the lineup for the third consecutive game with a sore knee.  <strong>Corey Patterson</strong>, who was called up before the game when <strong>Ryan Freel</strong> was placed on the 15-day DL, was in the lineup instead.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/Top50RedsSeasons.html">Absolute Average</a>, an alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Continue Losing Ways on the Road</title>
		<link>http://www.redshomeplate.com/reds-continue-losing-ways-on-the-road/</link>
		<comments>http://www.redshomeplate.com/reds-continue-losing-ways-on-the-road/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:41:33 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds Injuries]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Danny Herrera]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Kent Mercker]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-continue-losing-ways-on-the-road/</guid>
		<description><![CDATA[Phillies right-hander Adam Eaton frustrated Reds hitters for six and two-thirds innings, Chase Utley drove in yet another run, Pat Burrell hit his 14th homer of the year, and Brad Lidge earned his 15th save as the Phillies beat the Reds for the second night in a row, 3-2. Aaron Harang pitched credibly for the [...]]]></description>
			<content:encoded><![CDATA[<p>Phillies right-hander Adam Eaton frustrated Reds hitters for six and two-thirds innings, Chase Utley drove in yet another run, Pat Burrell hit his 14th homer of the year, and Brad Lidge earned his 15th save as the Phillies beat the Reds for the second night in a row, 3-2.</p>
<p><strong>Aaron Harang</strong> pitched credibly for the Reds but was once again the victim of poor run support.  <strong>Edwin Encarnacion</strong> appeared to have finally hit his way out of his extended slump, hitting a solo homer and a triple, and scoring both Reds runs.  <strong>Ryan Freel</strong> singled, stole a base, made a run-saving catch, threw a bat into the crowd, and suffered a hamstring injury.  Diminutive screw-balling lefty <strong>Danny Herrera</strong> made an impressive debut for the Reds, striking out Ryan Howard and Pat Burrell with the bases loaded.  Herrera was called up before the game, when <strong>Kent Mercker</strong> was moved from the 15-day to the 60-day DL.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/Top50RedsSeasons.html">Absolute Average</a>, an alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-continue-losing-ways-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Jump on Reds Early, Hold on for Win</title>
		<link>http://www.redshomeplate.com/phillies-jump-on-reds-early-hold-on-for-win/</link>
		<comments>http://www.redshomeplate.com/phillies-jump-on-reds-early-hold-on-for-win/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 02:13:48 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/phillies-jump-on-reds-early-hold-on-for-win/</guid>
		<description><![CDATA[Bronson Arroyo threw batting practice to the Phillies for four and one-third innings, giving up five earned runs on ten hits, suffering his fifth loss of the season.  Kyle Kendrick  wasn&#8217;t much better for the Phils, giving up four Reds runs on five hits in five and one-third, but neither bullpen gave up a run [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bronson Arroyo</strong> threw batting practice to the Phillies for four and one-third innings, giving up five earned runs on ten hits, suffering his fifth loss of the season.  Kyle Kendrick  wasn&#8217;t much better for the Phils, giving up four Reds runs on five hits in five and one-third, but neither bullpen gave up a run the rest of the way, with Brad Lidge closing it out for his 14th save.</p>
<p><strong>Jay Bruce</strong> and <strong>Edwin Encarnacion</strong> hit solo homers for the Reds, and <strong>Adam Dunn</strong> had a clutch two-out, two-run double to draw the Reds within one, but that was all they would get.  Encarnacion got the Reds out of a bases-loaded jam with a tag-em-out, throw-em-out double play.  <strong>Ryan Freel</strong>, <strong>Brandon Phillips</strong>, and <strong>David Ross</strong> hooked up to nail Chase Utley, who had run through a stop sign, at the plate.  (Freel was in center because <strong>Ken Griffey Jr.</strong> sat out the game due to soreness.)  It was Utley&#8217;s only misstep of the night, however.  He had three hits, including his 21st home run of the year, and made diving catches of two Reds line drives.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/Top50RedsSeasons.html">Absolute Average</a>, an alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/phillies-jump-on-reds-early-hold-on-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce&#8217;s First HR is a 10th-inning Walkoff</title>
		<link>http://www.redshomeplate.com/bruces-first-hr-is-a-10th-inning-walkoff/</link>
		<comments>http://www.redshomeplate.com/bruces-first-hr-is-a-10th-inning-walkoff/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 00:37:33 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Josh Fogg]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/bruces-first-hr-is-a-10th-inning-walkoff/</guid>
		<description><![CDATA[Jay Bruce hit his first major-league home run, a solo shot off Manny Acosta in the bottom of the tenth, to give the Reds a thrilling come-from-behind extra-inning victory over the Atlanta Braves, who are now 0 and 20 in their last twenty one-run decisions.  They were almost 1 and 19.  It took a daring [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jay Bruce</strong> hit his first major-league home run, a solo shot off Manny Acosta in the bottom of the tenth, to give the Reds a thrilling come-from-behind extra-inning victory over the Atlanta Braves, who are now 0 and 20 in their last twenty one-run decisions.  They were almost 1 and 19.  It took a daring play by pinch-runner <strong>Ryan Freel</strong>, who dashed home from third on a tapper back to the mound in the bottom of the ninth, to send the game to extra innings.  Pitcher Rafael Soriano fielded the ball and looked at Freel, who stopped but then broke for the plate when Soriano turned to throw to first.  Freel slid headfirst across home plate ahead of the first baseman&#8217;s throw.</p>
<p>Earlier in the game, <strong>Ken Griffey Jr.</strong> hit his 599th career home run.  <strong>Brandon Phillips</strong> also homered for the Reds.  Mark Teixeira and Greg Norton hit home runs for the Braves.  Starting pitchers Jair Jurrjens and <strong>Josh Fogg</strong> both struggled, each giving up six earned runs in less than five innings.</p>
<p><a href="http://blog.redlegstats.com" title="Redleg Stats Blog">Bluzer</a> runs <a href="http://www.redlegstats.com" title="Redleg Stats">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/Top50RedsSeasons.html" title="Top 50 Reds Seasons by Absolute Average">Absolute Average</a>, an alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/bruces-first-hr-is-a-10th-inning-walkoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinson Volquez wins sixth game as the Reds beat the Marlins</title>
		<link>http://www.redshomeplate.com/edinson-volquez-wins-sixth-game-as-the-reds-beat-the-marlins/</link>
		<comments>http://www.redshomeplate.com/edinson-volquez-wins-sixth-game-as-the-reds-beat-the-marlins/#comments</comments>
		<pubDate>Wed, 14 May 2008 02:55:02 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Bill Bray]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Jared Burton]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/edinson-volquez-wins-sixth-game-as-the-reds-beat-the-marlins/</guid>
		<description><![CDATA[Cincinnati Reds starting pitcher Edinson Volquez improved to 6-1 on the season as the Reds beat the Florida Marlins 5-3 on Tuesday night.  Volquez tossed six innings and gave up seven hits and one run in the game. Jared Burton and David Weathers were the two pitchers out of the bullpen that gave up one [...]]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Reds starting pitcher <strong>Edinson Volquez</strong> improved to 6-1 on the season as the Reds beat the Florida Marlins 5-3 on Tuesday night.  Volquez tossed six innings and gave up seven hits and one run in the game.</p>
<p><strong>Jared Burton</strong> and <strong>David Weathers</strong> were the two pitchers out of the bullpen that gave up one run each for the Reds.  It would have been nice to see them pitch as well as <strong>Bill Bray</strong> and <strong>Francisco Cordero</strong> did.  Cordero picked up his seventh save of the season in the game.</p>
<p><strong>Joey Votto</strong> connected for his eighth home run in the game which was a solo home run in the seventh inning.  <strong>Ryan Freel</strong>, <strong>Jeff Keppinger</strong>, <strong>Adam Dunn</strong>, and <strong>David Ross</strong> all had one rbi as well in the game.</p>
<p>The Reds will be without Keppinger for quite a while however has he left the game in the bottom of the fourth inning with a fracture left patella.</p>
<p><a href="http://www.redshomeplate.com" title="Reds Blog">Reds Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/edinson-volquez-wins-sixth-game-as-the-reds-beat-the-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harang and Mercker struggle as the Reds lose to the Cardinals 5-2</title>
		<link>http://www.redshomeplate.com/harang-and-mercker-struggle-as-the-reds-lose-to-the-cardinals-5-2/</link>
		<comments>http://www.redshomeplate.com/harang-and-mercker-struggle-as-the-reds-lose-to-the-cardinals-5-2/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:19:06 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Kent Mercker]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/harang-and-mercker-struggle-as-the-reds-lose-to-the-cardinals-5-2/</guid>
		<description><![CDATA[Aaron Harang and Kent Mercker did not have good performances today as they gave up five combined runs as the Reds lost to the Cardinals 5-2.   Harang pitched six innings and gave up seven hits and three runs while Mercker pitched .2 innings in relief of Harang and gave up another two runs.   Harang took the loss [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aaron Harang</strong> and <strong>Kent Mercker</strong> did not have good performances today as they gave up five combined runs as the Reds lost to the Cardinals 5-2.   Harang pitched six innings and gave up seven hits and three runs while Mercker pitched .2 innings in relief of Harang and gave up another two runs.   Harang took the loss and is now 1-4 on the season.</p>
<p>The Reds only scored in one inning and that was the second inning when <strong>Edwin Encarnacion</strong> hit a solo home run and <strong>Ryan Freel</strong> had a infield single that scored <strong>Joey Votto</strong>.  The Reds left 18 men on base while striking out six times and only taking two walks in the game.</p>
<p>The Reds were swept by the Cardinals in the short two game series. &#8211; <a href="http://www.redshomeplate.com" title="Reds Blog">Reds Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/harang-and-mercker-struggle-as-the-reds-lose-to-the-cardinals-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds hammer the Cubs 9-2 to avoid the sweep</title>
		<link>http://www.redshomeplate.com/reds-hammer-the-cubs-9-2-to-avoid-the-sweep/</link>
		<comments>http://www.redshomeplate.com/reds-hammer-the-cubs-9-2-to-avoid-the-sweep/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:30:42 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Jared Burton]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>
		<category><![CDATA[Todd Coffey]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-hammer-the-cubs-9-2-to-avoid-the-sweep/</guid>
		<description><![CDATA[The Cincinnati Reds avoided the sweep as they hammered the Chicago Cubs 9-2 on Thursday afternoon.  The Reds came up with some big hits against Ted Lilly and kept the Cubs bats cooled down which they didn&#8217;t do the first two games of the series. Joey Votto had a huge day for the Reds as [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds avoided the sweep as they hammered the Chicago Cubs 9-2 on Thursday afternoon.  The Reds came up with some big hits against Ted Lilly and kept the Cubs bats cooled down which they didn&#8217;t do the first two games of the series.</p>
<p><strong>Joey Votto</strong> had a huge day for the Reds as he bases loaded triple and then a two-run home run to finish with five RBI.  <strong>Ken Griffey Jr</strong>. hit a three run home run and finished with three RBI.  <strong>Ryan Freel</strong> also had one RBI.</p>
<p><strong>Edinson Volquez</strong> earned the win as he pitched five innings and only allowed one earned run.  Volquez got in trouble early in the game as some close calls didn&#8217;t go his way, but he was able to wiggle his way out of the jams.  Good job by Volquez!</p>
<p><strong>Jared Burton</strong> pitched two innings foloowing Volquez and allowed one run on three hits.  <strong>David Weathers</strong> and <strong>Todd Coffey</strong> pitched the final two innings and held the Cubs down.</p>
<p><a href="http://www.redshomeplate.com" title="Reds Blog">Reds Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-hammer-the-cubs-9-2-to-avoid-the-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds pour it on in the late innings as they beat the Brewers 12-4</title>
		<link>http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/</link>
		<comments>http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:09:19 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Jose Valentine]]></category>
		<category><![CDATA[Josh Fogg]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Ken Griffey]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>
		<category><![CDATA[Scott Hatteburg]]></category>
		<category><![CDATA[Todd Coffey]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/</guid>
		<description><![CDATA[The Cincinnati Reds scored 10 runs from 6th inning through the 9th inning as they went onto beat the Milwaukee Brewers 12-4.  It was suprising to see the Reds score that many runs and only give up four runs to the might Brewers offense.  Especially when the Reds had a couple of bone headed defensive [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds scored 10 runs from 6th inning through the 9th inning as they went onto beat the Milwaukee Brewers 12-4.  It was suprising to see the Reds score that many runs and only give up four runs to the might Brewers offense.  Especially when the Reds had a couple of bone headed defensive errors.</p>
<p><strong>Adam Dunn</strong> led the offensive charge with a two-run home run and three RBI.  <strong>Corey Patterson</strong> also belted a two-run home run and finished with two RBI.  <strong>Jeff Keppinger</strong> also had two RBI&#8217;s on the game.  <strong>Ryan Freel</strong>, <strong>Ken Griffey, Jr.</strong> , <strong>Scott Hatteburg</strong>, and <strong>Jose Valentine</strong> all had one RBI.</p>
<p><strong>Josh Fogg</strong> picked up the win for the Reds as he improved his record to 1-1 on the season.  Fogg only pitched five innings as he gave up four hits and a earned run, but it was enough to earn the victory.</p>
<p><strong>Todd Coffey</strong> pitching in relief did allow a solo homerun to Bill Hall in the 9th inning.  Other then that, the Reds bullpen pitched pretty good.</p>
<p><a href="http://www.redshomeplate.com" title="Reds Blog"><strong>Reds Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds come back to defeat the Phillies 4-3</title>
		<link>http://www.redshomeplate.com/reds-come-back-to-defeat-the-phillies-4-3/</link>
		<comments>http://www.redshomeplate.com/reds-come-back-to-defeat-the-phillies-4-3/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:16:40 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Paul Bako]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-come-back-to-defeat-the-phillies-4-3/</guid>
		<description><![CDATA[It was another exciting win for the Cincinnati Reds as they score one run in the 8th and 9th innings to defeat the Philadelphia Phillies by the score of 4-3. The Reds had jumped out to a quick 2-0 lead after two innings but then the Phillies started to hit the ball and and eventually [...]]]></description>
			<content:encoded><![CDATA[<p>It was another exciting win for the Cincinnati Reds as they score one run in the 8th and 9th innings to defeat the Philadelphia Phillies by the score of 4-3.</p>
<p>The Reds had jumped out to a quick 2-0 lead after two innings but then the Phillies started to hit the ball and and eventually took a 3-2 lead heading into the bottom of the 8th inning. That is when <strong>Corey Patterson</strong> tied the game with a two out homerun and then in the 9th inning, <strong>Paul Bako</strong> hit a infield single that scored <strong>Ryan Freel</strong>.  Wow what a crazy last couple of innings!</p>
<p><strong>Francisco Cordero</strong> picked up the win as he pitched the ninth inning when the game was still 3-3.  <strong>Aaron Harang</strong> had started for the Reds, and pitched seven innings giving up two earned runs on six hits.  Overall it was a good pitching performance by everyone today.</p>
<p><a href="http://www.redshomeplate.com" title="Reds Blog"><strong>Reds Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-come-back-to-defeat-the-phillies-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

