<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Baseball Blog &#187; Jolbert Cabrera</title>
	<atom:link href="http://www.redshomeplate.com/tag/jolbert-cabrera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redshomeplate.com</link>
	<description>A blog about Cincinnati Reds Baseball</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Arroyo and the Reds hold off the Cubs 2-1</title>
		<link>http://www.redshomeplate.com/arroyo-and-the-reds-hold-off-the-cubs-2-1/</link>
		<comments>http://www.redshomeplate.com/arroyo-and-the-reds-hold-off-the-cubs-2-1/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:43:51 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Jolbert Cabrera]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Hanigan]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=87</guid>
		<description><![CDATA[It was another low scoring game except this time the Reds held onto beat the Cubs by the score of 2-1. Single runs in the sixth and seventh innings, the Reds were able to tie the three game series and will now go for the series win on Thursday afternon. Bronson Arroyo threw the ball [...]]]></description>
			<content:encoded><![CDATA[<p>It was another low scoring game except this time the Reds held onto beat the Cubs by the score of 2-1. Single runs in the sixth and seventh innings, the Reds were able to tie the three game series and will now go for the series win on Thursday afternon.</p>
<p>Bronson Arroyo threw the ball awesome as he pitched seven innings and only gave up three hits and one run. Arroyo picked up the victory and is now 11-10 on the season. Francisco Cordero earned the save with a 1-2-3 inning in the ninth inning.</p>
<p>The first Reds run came on a Jeff Keppinger groundout in the sixth inning that scored Ryan Hanigan. In the seventh inning, Jolbert Cabrera hit a rbi sac fly that scored Edwin Encarnacion for the winning run.</p>
<p>Great win for the Reds. Now do they have what it takes to beat the Cubs and Carlos Zambrano on Tuesday afternoon?</p>
<p><a title="Reds Baseball" href="http://www.redshomeplate.com">Reds Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/arroyo-and-the-reds-hold-off-the-cubs-2-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reds Shut Out Yankees, 6-0</title>
		<link>http://www.redshomeplate.com/reds-shut-out-yankees-6-0/</link>
		<comments>http://www.redshomeplate.com/reds-shut-out-yankees-6-0/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 22:21:58 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Bill Bray]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Daryl Thompson]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Jolbert Cabrera]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-shut-out-yankees-6-0/</guid>
		<description><![CDATA[Daryl Thompson pitched five scoreless innings in his major-league debut, and Bill Bray picked up the win in relief as the Reds offense finally broke through against Yankee pitching in the seventh and eighth innings.  Edwin Encarnacion, Brandon Phillips, and Corey Patterson drove in two runs apiece, Patterson with the 100th home run of his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daryl Thompson</strong> pitched five scoreless innings in his major-league debut, and <strong>Bill Bray</strong> picked up the win in relief as the Reds offense finally broke through against Yankee pitching in the seventh and eighth innings.  <strong>Edwin Encarnacion</strong>, <strong>Brandon Phillips</strong>, and <strong>Corey Patterson</strong> drove in two runs apiece, Patterson with the 100th home run of his career.</p>
<p>Thompson was activated before the game when <strong>Jolbert Cabrera</strong> went on the DL.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/ABSOvsOPS.html">Absolute Average</a>, a better alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-shut-out-yankees-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Invade Yankee Stadium, Win 4-2</title>
		<link>http://www.redshomeplate.com/reds-invade-yankee-stadium-win-4-2/</link>
		<comments>http://www.redshomeplate.com/reds-invade-yankee-stadium-win-4-2/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 02:43:18 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds Injuries]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Darryl Thompson]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jolbert Cabrera]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-invade-yankee-stadium-win-4-2/</guid>
		<description><![CDATA[Edinson Volquez had yet another quality start, giving up only two runs in seven innings pitched, and got his tenth win before the halfway point of the season.  Joey Votto had three hits including his twelfth homer of the year.  Jolbert Cabrera went four-for-four, avoided a tag at home plate with a brilliant slide, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edinson Volquez</strong> had yet another quality start, giving up only two runs in seven innings pitched, and got his tenth win before the halfway point of the season.  <strong>Joey Votto</strong> had three hits including his twelfth homer of the year.  <strong>Jolbert Cabrera</strong> went four-for-four, avoided a tag at home plate with a brilliant slide, but severely dislocated a finger sliding headfirst into second and will be headed to the DL.</p>
<p><strong>Daryl Thompson</strong> will be activated tomorrow to pitch the second game of the series.  We will have to wait and see if he will simply take Cabrera&#8217;s spot on the roster, or if other moves will be made.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.RedlegStats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/ABSOvsOPS.html">Absolute Average</a>, an better alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-invade-yankee-stadium-win-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Skunk Reds, 9-Zip</title>
		<link>http://www.redshomeplate.com/red-sox-skunk-reds-9-zip/</link>
		<comments>http://www.redshomeplate.com/red-sox-skunk-reds-9-zip/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 01:09:26 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Homer Bailey]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jolbert Cabrera]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/red-sox-skunk-reds-9-zip/</guid>
		<description><![CDATA[Homer Bailey lived up to his name, surrendering three of them in two and one-third innings, as a Red Sox lineup without either Manny Ramirez or the injured David Ortiz cruised to a 9-0 victory behind Josh Beckett (7-4) and two Sox relievers.  Joey Votto was three-for-four for the Reds, and Jolbert Cabrera, getting a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Homer Bailey</strong> lived up to his name, surrendering three of them in two and one-third innings, as a Red Sox lineup without either Manny Ramirez or the injured David Ortiz cruised to a 9-0 victory behind Josh Beckett (7-4) and two Sox relievers.  <strong>Joey Votto</strong> was three-for-four for the Reds, and <strong>Jolbert Cabrera</strong>, getting a start at shortstop, was two-for-three, but since they were widely separated in the batting order, it still added up to zero runs.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/ABSOvsOPS.html">Absolute Average</a>, an improvement over OPS. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/red-sox-skunk-reds-9-zip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bad Night All the Way Around</title>
		<link>http://www.redshomeplate.com/a-bad-night-all-the-way-around/</link>
		<comments>http://www.redshomeplate.com/a-bad-night-all-the-way-around/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 02:07:54 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jerry Hairston Jr.]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Jolbert Cabrera]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/a-bad-night-all-the-way-around/</guid>
		<description><![CDATA[Johnny Cueto walked eight and gave up six earned runs in five innings, while the Reds offense managed only three hits off Braden Looper, who pitched not only his first career shutout, but his first career complete game.  The defense wasn&#8217;t any better, as Cueto threw one away in the infield, and Jay Bruce dropped one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Johnny Cueto</strong> walked eight and gave up six earned runs in five innings, while the Reds offense managed only three hits off Braden Looper, who pitched not only his first career shutout, but his first career complete game.  The defense wasn&#8217;t any better, as Cueto threw one away in the infield, and <strong>Jay Bruce</strong> dropped one in the outfield.  Ryan Ludwick, Rick Ankiel and even cowboy Jason LaRue homered for the Cardinals, who cruised to a 10-0 victory.</p>
<p> <strong>Jolbert Cabrera</strong>, who was brought up from Louisville when <strong>Jerry Hairston Jr.</strong> went on the 15-day DL, made his first start for the Reds, playing second base in place of the slumping <strong>Brandon Phillips</strong>.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/Top50RedsSeasons.html">Absolute Average</a>, an alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/a-bad-night-all-the-way-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

