<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Baseball Blog &#187; Corey Patterson</title>
	<atom:link href="http://www.redshomeplate.com/tag/corey-patterson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redshomeplate.com</link>
	<description>A blog about Cincinnati Reds Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reds score three in the ninth to beat the Brewers 5-4</title>
		<link>http://www.redshomeplate.com/reds-score-three-in-the-ninth-to-beat-the-brewers-5-4/</link>
		<comments>http://www.redshomeplate.com/reds-score-three-in-the-ninth-to-beat-the-brewers-5-4/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 03:14:47 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Chris Dickerson]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Jared Burton]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Wilkin Castillo]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=91</guid>
		<description><![CDATA[Wow what an exciting ending to the game on Monday night! The Cincinnati Reds scored three runs off of Saloman Torres of the Milwaukee Brewers to come back and win by the score of 5-4. Talk about not quitting in the game when the Brewers are scratching for every victory they can come up with. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow what an exciting ending to the game on Monday night! The Cincinnati Reds scored three runs off of Saloman Torres of the Milwaukee Brewers to come back and win by the score of 5-4. Talk about not quitting in the game when the Brewers are scratching for every victory they can come up with. The Reds stole one on Monday night that is for sure!</p>
<p>In the ninth inning with the bases loaded, Corey Patterson reached on an infield single and Jay Bruce scored to make the score 4-2. With the bases still loaded, Jeff Keppinger then doubled to deep left field to score Wilkin Castillo and Chris Dickerson. The Reds also picked up a huge win in the eighth inning when Joey Votto hit a solo home run. That hit gave the Reds a little energy and I feel it really helped them out in the ninth inning. Castillo had the first Reds rbi in the second inning on a single that scored Bruce.</p>
<p>Reds starting pitcher Edinson Volquez lasted just 5 2/3 innings. He gave up five hits and four runs while getting the no decision. Jared Burton earned the victory as he pitched the bottom of the eight inning. Francisco Cordero grabbed his 28th save of the year by closing out the game in the ninth inning.</p>
<p>Great come from behind win for the Reds! Let&#8217;s see if the momentum carries over into the game on Tuesday night as they look to take another game from the slumping Brewers.</p>
<p><a title="Reds Baseball Blog" href="http://www.redshomeplate.com">Reds Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-score-three-in-the-ninth-to-beat-the-brewers-5-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Reds can&#8217;t get by the Astros as they lose 3-2</title>
		<link>http://www.redshomeplate.com/the-reds-cant-get-by-the-astros-as-they-lose-3-2/</link>
		<comments>http://www.redshomeplate.com/the-reds-cant-get-by-the-astros-as-they-lose-3-2/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:59:45 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=89</guid>
		<description><![CDATA[The Cincinnati Reds and Houston Astros finished up a three game series on Thursday afternoon and it was the Astros coming out on top by the score of 3-2. With the one run loss, the Reds dropped two out of three games down in Houston and dropped their season record to 58-76 but not like [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds and Houston Astros finished up a three game series on Thursday afternoon and it was the Astros coming out on top by the score of 3-2. With the one run loss, the Reds dropped two out of three games down in Houston and dropped their season record to 58-76 but not like it matters at this point in the season.</p>
<p>Aaron Harang tool the loss and is now 4-14 on the year. He didn&#8217;t throw the ball that badly as he did pitch seven innings. Harang gave up seven hits and three runs and the Reds offense wasn&#8217;t there to back him up.</p>
<p>At the plate, Jay Bruce had a rbi triple in the seventh inning and then Corey Patterson knocked him in with a rbi single. Those were the only two runs the Reds would get on the day as they struggled at the plate and struckout ten times.</p>
<p><a title="Reds Baseball Blog" href="http://www.redshomeplate.com">Reds Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/the-reds-cant-get-by-the-astros-as-they-lose-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Shut Out Yankees, 6-0</title>
		<link>http://www.redshomeplate.com/reds-shut-out-yankees-6-0/</link>
		<comments>http://www.redshomeplate.com/reds-shut-out-yankees-6-0/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 22:21:58 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Bill Bray]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Daryl Thompson]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Jolbert Cabrera]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-shut-out-yankees-6-0/</guid>
		<description><![CDATA[Daryl Thompson pitched five scoreless innings in his major-league debut, and Bill Bray picked up the win in relief as the Reds offense finally broke through against Yankee pitching in the seventh and eighth innings.  Edwin Encarnacion, Brandon Phillips, and Corey Patterson drove in two runs apiece, Patterson with the 100th home run of his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Daryl Thompson</strong> pitched five scoreless innings in his major-league debut, and <strong>Bill Bray</strong> picked up the win in relief as the Reds offense finally broke through against Yankee pitching in the seventh and eighth innings.  <strong>Edwin Encarnacion</strong>, <strong>Brandon Phillips</strong>, and <strong>Corey Patterson</strong> drove in two runs apiece, Patterson with the 100th home run of his career.</p>
<p>Thompson was activated before the game when <strong>Jolbert Cabrera</strong> went on the DL.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/ABSOvsOPS.html">Absolute Average</a>, a better alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-shut-out-yankees-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodgers Beat Reds 6-1</title>
		<link>http://www.redshomeplate.com/dodgers-beat-reds-6-1/</link>
		<comments>http://www.redshomeplate.com/dodgers-beat-reds-6-1/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:08:54 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Homer Bailey]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Norris Hopper]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/dodgers-beat-reds-6-1/</guid>
		<description><![CDATA[Dusty Baker flip-flopped Joey Votto and Corey Patterson in the order, but it didn&#8217;t help much, as the only Reds run scored on a solo homer by Edwin Encarnacion.  Meanwhile, Bronson Arroyo gave up six Dodger runs in six and one-third innings.  Brandon Phillips had two hits and turned a spectacular double play.  James Loney and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dusty Baker</strong> flip-flopped <strong>Joey Votto</strong> and <strong>Corey Patterson</strong> in the order, but it didn&#8217;t help much, as the only Reds run scored on a solo homer by <strong>Edwin Encarnacion</strong>.  Meanwhile, <strong>Bronson Arroyo</strong> gave up six Dodger runs in six and one-third innings.  <strong>Brandon Phillips</strong> had two hits and turned a spectacular double play.  James Loney and Juan Pierre drove in two runs each, and starter Derek Lowe picked up the win for the Dodgers.</p>
<p><strong>Norris Hopper</strong>, activated from the DL before the game, pinch-hit for Patterson and played a couple of innings in center.  Hopper had a single and a base on balls, but was stranded in scoring position both times.  To make room for Hopper on the roster, <strong>Homer Bailey</strong> was optioned back to Louisville.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/ABSOvsOPS.html">Absolute Average</a>, a better alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/dodgers-beat-reds-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harang, Reds Offense Continue to Sputter</title>
		<link>http://www.redshomeplate.com/harang-reds-offense-continue-to-sputter/</link>
		<comments>http://www.redshomeplate.com/harang-reds-offense-continue-to-sputter/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 01:30:12 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/harang-reds-offense-continue-to-sputter/</guid>
		<description><![CDATA[The day after a demoralizing defeat, the Reds managed only three hits off a Double-A pitcher (Ryan Tucker, who was called up before the game) and three Marlin relievers, as Florida cruised to a 9-2 victory.  Aaron Harang&#8217;s season-long miseries continued as he gave up eight runs (seven earned) on eleven hits in five and one-third, to [...]]]></description>
			<content:encoded><![CDATA[<p>The day after a demoralizing defeat, the Reds managed only three hits off a Double-A pitcher (Ryan Tucker, who was called up before the game) and three Marlin relievers, as Florida cruised to a 9-2 victory.  <strong>Aaron Harang</strong>&#8217;s season-long miseries continued as he gave up eight runs (seven earned) on eleven hits in five and one-third, to slip to 2 and 9 on the year.  Hanley Ramirez hit two home runs and drove in four runs for the Marlins.  <strong>Corey Patterson</strong>, a late-inning replacement for <strong>Ken Griffey Jr.</strong> (still at 599 and holding) hit a solo shot for the Reds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/harang-reds-offense-continue-to-sputter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volquez, Bullpen Shut Out Phils 2-0</title>
		<link>http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/</link>
		<comments>http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:56:18 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Transactions]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/</guid>
		<description><![CDATA[Edinson Volquez got his eighth win of the season, giving up only two hits while striking out eight through seven innings.  Joey Votto broke up a Brett Myers no-hit bid in the seventh, and drove in both Reds runs with a pair of run-scoring doubles.  Brandon Phillips stole two bases, one of them standing up after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Edinson Volquez</strong> got his eighth win of the season, giving up only two hits while striking out eight through seven innings.  <strong>Joey Votto</strong> broke up a Brett Myers no-hit bid in the seventh, and drove in both Reds runs with a pair of run-scoring doubles.  <strong>Brandon Phillips</strong> stole two bases, one of them standing up after being picked off first, and scored both Reds runs.  Phillips and Votto also made a pair of nice defensive plays.  <strong>Francisco Cordero</strong> pitched the final inning and a third to record his twelfth save of the year.</p>
<p><strong>Ken Griffey Jr.</strong> was out of the lineup for the third consecutive game with a sore knee.  <strong>Corey Patterson</strong>, who was called up before the game when <strong>Ryan Freel</strong> was placed on the 15-day DL, was in the lineup instead.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/Top50RedsSeasons.html">Absolute Average</a>, an alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/volquez-bullpen-shut-out-phils-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds fall to the Dodgers 6-5</title>
		<link>http://www.redshomeplate.com/reds-fall-to-the-dodgers-6-5/</link>
		<comments>http://www.redshomeplate.com/reds-fall-to-the-dodgers-6-5/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:56:08 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Bill Bray]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Jeremy Affeldt]]></category>
		<category><![CDATA[Mike Lincoln]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-fall-to-the-dodgers-6-5/</guid>
		<description><![CDATA[Cincinnati Reds reliever David Weathers gave up a rbi single in the bottom of the ninth inning as the Reds lost to the Los Angeles Dodgers 6-5.  With the loss the Reds fall three games under .500 at 21-24 on the season.
Weathers drops to 1-3 as he took the loss for the Reds.  Weathers walked [...]]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Reds reliever <strong>David Weathers</strong> gave up a rbi single in the bottom of the ninth inning as the Reds lost to the Los Angeles Dodgers 6-5.  With the loss the Reds fall three games under .500 at 21-24 on the season.</p>
<p>Weathers drops to 1-3 as he took the loss for the Reds.  Weathers walked two batters and gave up two hits in the ninth inning.  Reds starting pitcher <strong>Bronson Arroyo</strong> tossed five innings while giving up nine hits and five runs.</p>
<p>The middle part of the bullpen did a great job between Arroyo and Weathers.  <strong>Jeremy Affeldt</strong>, <strong>Mike Lincoln</strong>, and <strong>Bill Bray</strong> combined to piched three scoreless inning.</p>
<p><strong>Adam Dunn</strong> hit his fifth home run in as many games against the Dodgers when he went deep for a two run shot in the third inning.  Dunn led the Reds with three rbi in the game.  <strong>Corey Patterson</strong> and <strong>Brandon Phillips</strong> both had one rbi in the game as well.</p>
<p>The Reds will need to come back and pick up a victory against the Dodgers on Tuesday if they want to stay close to the Cardinals and Cubs in the division.  <a href="http://www.redshomeplate.com" title="Reds Blog">Reds Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-fall-to-the-dodgers-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds hold onto beat the Marlins 8-7 in a slugfest</title>
		<link>http://www.redshomeplate.com/reds-hold-onto-beat-the-marlins-8-7-in-a-slugfest/</link>
		<comments>http://www.redshomeplate.com/reds-hold-onto-beat-the-marlins-8-7-in-a-slugfest/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:49:48 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Jeremy Affeldt]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-hold-onto-beat-the-marlins-8-7-in-a-slugfest/</guid>
		<description><![CDATA[The Cincinnati Reds and Florida Marlins combined for five home runs on Monday night as they put up 15 runs on the scoreboard.  Good thing for the Reds however, they came out on top by the score of 8-7.
Jeff Keppinger and Brandon Phillips both hit two run home runs in the seventh inning to spark [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds and Florida Marlins combined for five home runs on Monday night as they put up 15 runs on the scoreboard.  Good thing for the Reds however, they came out on top by the score of 8-7.</p>
<p><strong>Jeff Keppinger</strong> and <strong>Brandon Phillips</strong> both hit two run home runs in the seventh inning to spark a four run inning for the Reds.  Besides those four rbi, <strong>Corey Patterson</strong> and <strong>Adam Dunn</strong> both had a rbi each in the game.</p>
<p><strong>Aaron Harang</strong> threw seven inning as he gave up seven hits and four runs.  Harang finally picked up his secon win of the season as he improved to 2-5 on the season.</p>
<p><strong>David Weathers</strong> pitched part of the eighth inning but gave up a hit and allowed two runs.  <strong>Jeremy Affeldt</strong> gave up another run in the inning before <strong>Francisco Cordero</strong> was finally able to get the Reds out of it.</p>
<p>The Reds are now 16-23 on the season as they battle their way back up to the .500 mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-hold-onto-beat-the-marlins-8-7-in-a-slugfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds pour it on in the late innings as they beat the Brewers 12-4</title>
		<link>http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/</link>
		<comments>http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:09:19 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Jose Valentine]]></category>
		<category><![CDATA[Josh Fogg]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Ken Griffey]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Freel]]></category>
		<category><![CDATA[Scott Hatteburg]]></category>
		<category><![CDATA[Todd Coffey]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/</guid>
		<description><![CDATA[The Cincinnati Reds scored 10 runs from 6th inning through the 9th inning as they went onto beat the Milwaukee Brewers 12-4.  It was suprising to see the Reds score that many runs and only give up four runs to the might Brewers offense.  Especially when the Reds had a couple of bone headed defensive [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds scored 10 runs from 6th inning through the 9th inning as they went onto beat the Milwaukee Brewers 12-4.  It was suprising to see the Reds score that many runs and only give up four runs to the might Brewers offense.  Especially when the Reds had a couple of bone headed defensive errors.</p>
<p><strong>Adam Dunn</strong> led the offensive charge with a two-run home run and three RBI.  <strong>Corey Patterson</strong> also belted a two-run home run and finished with two RBI.  <strong>Jeff Keppinger</strong> also had two RBI&#8217;s on the game.  <strong>Ryan Freel</strong>, <strong>Ken Griffey, Jr.</strong> , <strong>Scott Hatteburg</strong>, and <strong>Jose Valentine</strong> all had one RBI.</p>
<p><strong>Josh Fogg</strong> picked up the win for the Reds as he improved his record to 1-1 on the season.  Fogg only pitched five innings as he gave up four hits and a earned run, but it was enough to earn the victory.</p>
<p><strong>Todd Coffey</strong> pitching in relief did allow a solo homerun to Bill Hall in the 9th inning.  Other then that, the Reds bullpen pitched pretty good.</p>
<p><a href="http://www.redshomeplate.com" title="Reds Blog"><strong>Reds Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-pour-it-on-in-the-late-innings-as-they-beat-the-brewers-12-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds fall to the Brewers 3-2 in 10 innings</title>
		<link>http://www.redshomeplate.com/reds-fall-to-the-brewers-3-2-in-10-innings/</link>
		<comments>http://www.redshomeplate.com/reds-fall-to-the-brewers-3-2-in-10-innings/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:48:04 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Corey Patterson]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-fall-to-the-brewers-3-2-in-10-innings/</guid>
		<description><![CDATA[The Cincinnati Reds and Milwaukee Brewers played 10 innings on Tuesday evening and the Reds were on the wrong side of the outcome.  The Brewers scored a run in the bottom of the 10th inning to pick up the 3-2 victory over the Reds.
David Weathers gave up a single to Rickie Weeks that scored J.J. [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds and Milwaukee Brewers played 10 innings on Tuesday evening and the Reds were on the wrong side of the outcome.  The Brewers scored a run in the bottom of the 10th inning to pick up the 3-2 victory over the Reds.</p>
<p><strong>David Weathers</strong> gave up a single to Rickie Weeks that scored J.J. Hardy to prived the Brewers with the winning run and give Weathers the loss.</p>
<p><strong>Corey Patterson</strong> was the only Reds player to swing the bat it seemed like tonight.  Patterson accounted for the Reds both RBI&#8217;s as he had a RBI single in the 7th inning and a homerun in the 9th inning that sent the game to extra innings.</p>
<p><a href="http://www.redshomeplate.com" title="Reds Blog"><strong>Reds Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-fall-to-the-brewers-3-2-in-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
