<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Baseball Blog &#187; Brandon Phillips</title>
	<atom:link href="http://www.redshomeplate.com/tag/brandon-phillips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redshomeplate.com</link>
	<description>A blog about Cincinnati Reds Baseball</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>I can&#8217;t hardly believe it&#8230; 1st place??</title>
		<link>http://www.redshomeplate.com/i-cant-hardly-believe-it-1st-place/</link>
		<comments>http://www.redshomeplate.com/i-cant-hardly-believe-it-1st-place/#comments</comments>
		<pubDate>Fri, 15 May 2009 00:52:26 +0000</pubDate>
		<dc:creator>redlegs1</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Rosales]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Mike Lincoln]]></category>
		<category><![CDATA[Pedro Viola]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Reds Blog]]></category>
		<category><![CDATA[Ryan Hanigan]]></category>
		<category><![CDATA[Willy Taveras]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=121</guid>
		<description><![CDATA[OK so I know we don&#8217;t have sole possession of first place in the NL Central, but even being in a three way tie for first is something I never thought was going to happen. Not even two weeks ago! Since the last time I posted alot of stuff has went down. Is that Rosales [...]]]></description>
			<content:encoded><![CDATA[<p>OK so I know we don&#8217;t have sole possession of first place in the NL Central, but even being in a three way tie for first is something I never thought was going to happen. Not even two weeks ago!</p>
<p>Since the last time I posted alot of stuff has went down. Is that Rosales guy fun to watch or what?? Of course, I don&#8217;t think he&#8217;ll continue with his .295 average the rest of the year but, at least he would be a good guy off the bench. 15.6 seconds around the bases for a home run.. HAHA! I sure hope, if he continues hitting the way he has, that he stays the starting 3b&#8230;I&#8217;ve never been a big EE fan.</p>
<p>Besides Rosales, I can&#8217;t pick out one particular player that has improved because EVERYONE has! It seems like everyone has started hitting better, which is always fun to watch!</p>
<p>BP has as many RBI as Votto- 26</p>
<p>Willy T is hitting .322</p>
<p>Ramon Hernandez is hititng .279</p>
<p>Votto is hitting .374- highest BA in the NL!</p>
<p>Hanigan is hitting .310</p>
<p><a href="http://www.partycasino.com/"><img style="border: none;" title="casino online" src="http://www.redshomeplate.com/images/baseball_button.jpg" alt="casino online" /></a></p>
<p>Look at our starting pitching- We could have four 15 game winners! Cueto 1.93 ERA</p>
<p>Even with all the good&#8230; there is still going to be somebody that is bad. Take in part, Mike Lincoln. God, I hate him. 13.1 IP 19 Hits and a 9.35 ERA&#8230; JESUS thats awful!</p>
<p>PLEASE, OH PLEASE Walt bring up Pedro Viola to replace him. We could add another lefty to the pen and look at his AAA stats&#8230; WOW. 14.2 IP 6 hits and a 0.61 ERA. Bring up Pedro!</p>
<p>I apoligize for not posting in awhile, however, I hope people check back more often because I will be posting more frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/i-cant-hardly-believe-it-1st-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reds Play OK vs Mets/Pirates</title>
		<link>http://www.redshomeplate.com/reds-play-ok-vs-metspirates/</link>
		<comments>http://www.redshomeplate.com/reds-play-ok-vs-metspirates/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:52:15 +0000</pubDate>
		<dc:creator>redlegs1</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Aaron Harrang]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jerry Hairston]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Mike Lincoln]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=116</guid>
		<description><![CDATA[Yesterday, the reds completed their fifth game of the season. Winning 1 out of 3 against the Mets isnt too bad and was what I expected. The mets have one of the highest payrolls in all of baseball, and competing very well in each game says alot about this ball club. Splitting the game with the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the reds completed their fifth game of the season. Winning 1 out of 3 against the Mets isnt too bad and was what I expected. The mets have one of the highest payrolls in all of baseball, and competing very well in each game says alot about this ball club. Splitting the game with the Pirates was ok as well, considering we had to face Paul Maholhm. A lefty and a damn good one at that. Below I listed some positives and negatives from these two series:</p>
<p>Positives:</p>
<p>1. Aaron Harang- Good Lord! This guy looks nothing like last year. Pitching that complete game, 0er and only 3 hits was an AWESOME thing to see. His line of 14IP, 10 Hits, 3BB, 11SO, and a 0.64 ERA is impresive.</p>
<p>2. Joey Votto- Hard to put this guy second. He has been hitting the SHIT out of the ball. Hitting .400 with 7 RBI and 2 HR!</p>
<p>3. Brandon Phillips- Hitting .357 with 4RBI&#8217;s and 5 BB</p>
<p>4. Edwin Encarnacion- Although his average isn&#8217;t up to par, he does have 7 walks- the most on the team. Is this the year he has better plate discipline and turns into the player we have been wanting??</p>
<p>Negatives</p>
<p>1. Jay Bruce- hitting .200 with 5SO and only 1BB</p>
<p>2. Ramon Hernandez/Jerry Hairston/Alex Gonzalez- hitting a combined 2 for 29. They all look lost at the plate and swing and very bad pitches. Alex Gonzalez is still waiting to get his first hit of the year. It&#8217;s hard to watch these three.</p>
<p>3. Mike Lincoln- 34.71 ERA&#8211; IS THAT EVEN POSSIBLE!?? 2.1 IP with 9 ER. That is NOT GOOD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-play-ok-vs-metspirates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Spring Training Begins!</title>
		<link>http://www.redshomeplate.com/spring-training-begins/</link>
		<comments>http://www.redshomeplate.com/spring-training-begins/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:58:39 +0000</pubDate>
		<dc:creator>redlegs1</dc:creator>
				<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Spring Training]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Jerry Hairston]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Ramon Hernandez]]></category>
		<category><![CDATA[Reds Blogs]]></category>
		<category><![CDATA[Willy Taveras]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=107</guid>
		<description><![CDATA[Today, the reds will play their first ST game against the Rays. The reds will be in full force all the way until March 1st, when six players will go and play for their respective teams in the World Baseball Classic. First baseman Joey Votto will play for Team Canada, while starting pitchers Edinson Volquez [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the reds will play their first ST game against the Rays. The reds will be in full force all the way until March 1st, when six players will go and play for their respective teams in the World Baseball Classic. First baseman Joey Votto will play for Team Canada, while starting pitchers Edinson Volquez and Johnny Cueto and center fielder Willy Taveras will play for the Dominican Republic. Utility player Jerry Hairston Jr. will play for Mexico, and catcher Ramon Hernandez will play for Venezuela. Joey Votto has already been told that he will be Cananda&#8217;s DH because Justin Morneau will be the starting 1B.</p>
<p>After seeing the dates for the World Baseball Classic, I was furious. I buy tickets to the Reds ST games RIGHT when most of the players I wanted to see are not going to play. Yes Jay Bruce and BP will be there but I was really excited about watching Willy T and Hernandez.</p>
<p>I&#8217;m excited to watch the WBC but I hope it doesn&#8217;t have a negative impact on our pitchers. Especially, Cueto being the youngest. I hope they don&#8217;t ask him to pitch more than he should. i guess we&#8217;ll just have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/spring-training-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Dusty Thinking?! BP at Cleanup?!</title>
		<link>http://www.redshomeplate.com/what-is-dusty-thinking-bp-at-cleanup/</link>
		<comments>http://www.redshomeplate.com/what-is-dusty-thinking-bp-at-cleanup/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:54:46 +0000</pubDate>
		<dc:creator>redlegs1</dc:creator>
				<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Reds Spring Training]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Dusty Baker]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=106</guid>
		<description><![CDATA[Dusty announced the other day that BP will bat cleanup for the reds this year. Dusty, honestly, what are you thinking? BP is the biggest free swinger on our team and you want to put him in a run producing situation?? BP needs to bat 3rd, a spot where the their is less pressure and [...]]]></description>
			<content:encoded><![CDATA[<p>Dusty announced the other day that BP will bat cleanup for the reds this year. Dusty, honestly, what are you thinking? BP is the biggest free swinger on our team and you want to put him in a run producing situation?? BP needs to bat 3rd, a spot where the their is less pressure and he can put the ball into play more often. Then you put Votto at 4th because he is a smart hitter AND can hit from both sides of the plate. You also put BP&#8217;s speed in-front of Votto rather than behind him.</p>
<p>Giving BP the cleanup role before a ST game has started is flat out wrong. Not only does he not fit in the 4 hole, Dusty is completly forgetting that everyone on the team needs to &#8220;win their spot&#8221;. Giving BP the cleanup spot before ST starts isn&#8217;t making him work for anything!</p>
<p>Dusty strikes again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/what-is-dusty-thinking-bp-at-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds score three in the eighth to beat the Pirates</title>
		<link>http://www.redshomeplate.com/reds-score-three-in-the-eighth-to-beat-the-pirates/</link>
		<comments>http://www.redshomeplate.com/reds-score-three-in-the-eighth-to-beat-the-pirates/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 20:37:05 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Josh Fogg]]></category>
		<category><![CDATA[Nick Masset]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=90</guid>
		<description><![CDATA[The Cincinnati Reds scored three runs in the bottom of the eighth inning as they came from behind to beat the Pittsburgh Pirates 8-6. The Reds avoided a three game sweep by winning on Thursday afternoon. It was awesome to see the team come from behind and pick up the victory. Jeff Keppinger and Joey [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds scored three runs in the bottom of the eighth inning as they came from behind to beat the Pittsburgh Pirates 8-6. The Reds avoided a three game sweep by winning on Thursday afternoon. It was awesome to see the team come from behind and pick up the victory.</p>
<p>Jeff Keppinger and Joey Votto both had big days for the Reds at the plate as they both finished with two rbi. Votto had a solo home run to count for one of his rbi&#8217;s. Jay Bruce also had a solo home run in the game as he finished with one rbi. Edwin Encarnacion and Brandon Phillips both finished the game with one rbi as well. Votto and Encarnacion both had hugh hits in the bottom of the eighth inning to score two runs.</p>
<p>Nick Masset ended up with the victory after throwing two innings in relief. Reds starting pitcher Josh Fogg pitched the first three games of the game before leaving with a groin injury. Fogg had been roughed up for four hits and five runs as he put the Reds in a big hole. He was lucky not to be charged with the loss. Francisco Cordero picked up his 27th save of the season in the ninth inning.</p>
<p><a title="Reds Baseball Blog" href="http://www.redshomeplate.com">Reds Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-score-three-in-the-eighth-to-beat-the-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reds fall to the Astros 6-2</title>
		<link>http://www.redshomeplate.com/the-reds-fall-to-the-astros-6-2/</link>
		<comments>http://www.redshomeplate.com/the-reds-fall-to-the-astros-6-2/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 12:42:38 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[Jeff Keppinger]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Red Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=84</guid>
		<description><![CDATA[Bronson Arroyo gave up two home runs including a grand slam to Carlos Lee and the Cincinnati Reds were defeated by the Houston Astros on Tueday night.  The grand slam by Lee blew the game wide open and the Red&#8217;s offense was not able to score enough runs to get back in the game. Arroyo [...]]]></description>
			<content:encoded><![CDATA[<p>Bronson Arroyo gave up two home runs including a grand slam to Carlos Lee and the Cincinnati Reds were defeated by the Houston Astros on Tueday night.  The grand slam by Lee blew the game wide open and the Red&#8217;s offense was not able to score enough runs to get back in the game.</p>
<p>Arroyo had the first rbi for the Reds when he doubled in the third inning and Joey Votto scored.  The Reds did not score again until the ninth inning when Brandon Phillips grounded out and Jeff Keppinger scored.</p>
<p>The Reds have now lost five games in a row and will have to win on Wednesday to avoid the three game sweep.  I don&#8217;t know if they have what it takes to get the job done to be honest.</p>
<p><a title="Reds Baseball" href="http://www.redshomeplate.com">Reds Baseball</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/the-reds-fall-to-the-astros-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds hit 7 home runs and club the Cubs 12-7</title>
		<link>http://www.redshomeplate.com/reds-hit-7-home-runs-and-club-the-cubs-12-7/</link>
		<comments>http://www.redshomeplate.com/reds-hit-7-home-runs-and-club-the-cubs-12-7/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:40:23 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Bill Bray]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Bronson Arroyo]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[David Ross]]></category>
		<category><![CDATA[Edwin Encarnacion]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Jared Burton]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Ken Griffey Jr]]></category>
		<category><![CDATA[Mike Lincoln]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=80</guid>
		<description><![CDATA[The wind was blowing out at Wrigley Field and the Cincinnati Reds took full advantage of it as they clubbed the Chicago Cubs 12-7 to avoid the three game sweep.  The bats were swinging well which was a suprise to be honest the way that the players swung the bats that prior two games agains [...]]]></description>
			<content:encoded><![CDATA[<p>The wind was blowing out at Wrigley Field and the Cincinnati Reds took full advantage of it as they clubbed the Chicago Cubs 12-7 to avoid the three game sweep.  The bats were swinging well which was a suprise to be honest the way that the players swung the bats that prior two games agains the Cubs.</p>
<p><strong>David Ross</strong> had two home runs while five others all had one home run each.  <strong>Ken Griffey Jr</strong>., <strong>Adam Dunn</strong>, <strong>Brandon Phillips</strong>, <strong>Edwin Encarnacion</strong>, and <strong>Joey Votto</strong> all went deep.  The offense hit atleast one home run off of every Cubs pitcher that they faced in the game.  Eighteen hits scored 12 runs for the Reds as they had production up and down the lineup.</p>
<p><strong>Bronson Arroyo</strong> only lasted five innings as he had some control issues but he pitched well enough to get the win and improve to 7-7.  Arroyo gave up seven hits and five runs including one home run in the game.  <strong>Bill Bray</strong>, <strong>Mike Lincoln</strong>, and <strong>Jared Burton</strong>, <strong>Francisco Cordero</strong> all pitched one inning each in relief.  Bray gave up two runs but the rest of the guys did a great job.</p>
<p>The Reds will now head up north to Milwaukee and begin a weekend series with the Brewers on Friday.</p>
<p><a title="Reds Blog" href="http://www.redshomeplate.com">Reds Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-hit-7-home-runs-and-club-the-cubs-12-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds once again struggle at the plate as they lose 5-1 to the Cubs</title>
		<link>http://www.redshomeplate.com/reds-once-again-struggle-at-the-plate-as-they-lose-5-1-to-the-cubs/</link>
		<comments>http://www.redshomeplate.com/reds-once-again-struggle-at-the-plate-as-they-lose-5-1-to-the-cubs/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 02:41:08 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=79</guid>
		<description><![CDATA[The Cincinnati Reds once again struggled at the plate as they were only able to come up with two hit against Carlos Zambrano and the Chicago Cubs.  The Reds ended up losing to the Cubs by the score of 5-1 and have now lost the first two games of a three game series to the Cubs. [...]]]></description>
			<content:encoded><![CDATA[<p>The Cincinnati Reds once again struggled at the plate as they were only able to come up with two hit against Carlos Zambrano and the Chicago Cubs.  The Reds ended up losing to the Cubs by the score of 5-1 and have now lost the first two games of a three game series to the Cubs.</p>
<p>The one hit that matters was a solo home run by <strong>Adam Dunn</strong> in the second inning.  The Reds did get another hit in the ninth inning when Jay Bruce reached on a infield single.  The Reds then loaded the bases with two walks before <strong>Brandon Phillips</strong> popped out to Derrek Lee to end the game.</p>
<p><strong>Johnny Cueto</strong> tossed 6 2/3 innings to take the loss.  Cueto is now 7-9 on the season.  He really struggled in the game because he could not throw his off speed pitches for strikes.  The Cubs were sitting back and just hammering the fast ball all night long.  <strong>David Weathers</strong> tossed the final 1 2/3 innigs of the game.</p>
<p>Reds will look to avoid the sweep on Thursday afternoon.  I don&#8217;t like their chances one bit to be honest.</p>
<p><a title="Reds Blog" href="http://www.redshomeplate.com">Reds Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-once-again-struggle-at-the-plate-as-they-lose-5-1-to-the-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds rally twice but fall to the Pirates 6-5</title>
		<link>http://www.redshomeplate.com/reds-rally-twice-but-fall-to-the-pirates-6-5/</link>
		<comments>http://www.redshomeplate.com/reds-rally-twice-but-fall-to-the-pirates-6-5/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:37:00 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Cincinnati Reds Blog]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Edinson Volquez]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jeff Burton]]></category>
		<category><![CDATA[Jerry Hairston Jr.]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=76</guid>
		<description><![CDATA[The Cinciannti Reds rallied twice in the game but they still fell to the Pittsburgh Pirates in an exciting game by the score of 6-5 on Tuesday evening.  It took 11 innings before the game was finally over after the Pirates scored twice in the 11th while the Reds were only able to score once. [...]]]></description>
			<content:encoded><![CDATA[<p>The Cinciannti Reds rallied twice in the game but they still fell to the Pittsburgh Pirates in an exciting game by the score of 6-5 on Tuesday evening.  It took 11 innings before the game was finally over after the Pirates scored twice in the 11th while the Reds were only able to score once.</p>
<p><strong>David Weathers</strong> was charged with two runs in the 11th inning to take the loss and fall to 2-4 on the season.  Weathers was charged with a rbi when Jack Wilson tripled in a run and the Nate McLouth singled in another run.  <strong>Jeff Burton</strong> also gave up one run in the tenth inning which the Reds were able to get back in the bottom of the inning.</p>
<p>Reds starting pitcher <strong>Edinson Volquez</strong> gave up seven hits and three runs over 5 1/3 innings of action to get the no decision.  It was the usual Volquez that we have become accustomed to seeing out there.  Volquez didn&#8217;t keep the Reds in the game however, the offense and bullpen just couldn&#8217;t quite get things done.</p>
<p><strong>Brandon Phillips</strong> went 3-5 in the game with a two run home run as he finished with a game high four rbi.  <strong>Jerry Hairston Jr.</strong> had the other rbi for the Reds when he singled in the 11th inning to score <strong>Jay Bruce</strong>.  The Reds left 20 runners on base so they did have their chances to score more runs in the game.</p>
<p>The Reds can still win the series with a victory on Wednesday.  Will they do it?  Leave us a comment and let us know your opinion!  <a title="Reds Blog" href="http://www.redshomeplate.com">Reds Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-rally-twice-but-fall-to-the-pirates-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds Clinch Ohio Cup, 5-0</title>
		<link>http://www.redshomeplate.com/reds-clinch-ohio-cup-5-0/</link>
		<comments>http://www.redshomeplate.com/reds-clinch-ohio-cup-5-0/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:38:05 +0000</pubDate>
		<dc:creator>Bluzer</dc:creator>
				<category><![CDATA[Reds Game Reviews]]></category>
		<category><![CDATA[Reds News]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[David Weathers]]></category>
		<category><![CDATA[Francisco Cordero]]></category>
		<category><![CDATA[Jared Burton]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[Paul Bako]]></category>
		<category><![CDATA[Reds Blog]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/?p=73</guid>
		<description><![CDATA[Johnny Cueto and the Reds bullpen (notably David Weathers, Jared Burton and Francisco Cordero) shut out the Cleveland Indians to win the vaunted &#8220;Ohio Cup&#8221;, for whatever that&#8217;s worth.  Adam Dunn hit a solo shot in the top of the first, but the big blow was a bases-loaded, bases-clearing double by Paul Bako in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Johnny Cueto</strong> and the Reds bullpen (notably <strong>David Weathers</strong>, <strong>Jared Burton</strong> and <strong>Francisco Cordero</strong>) shut out the Cleveland Indians to win the vaunted &#8220;Ohio Cup&#8221;, for whatever that&#8217;s worth.  <strong>Adam Dunn</strong> hit a solo shot in the top of the first, but the big blow was a bases-loaded, bases-clearing double by <strong>Paul Bako</strong> in the fourth.  <strong>Brandon Phillips</strong> drove in the final run with a seventh-inning single.</p>
<p>Indians starter Paul Byrd absorbed his ninth loss of the season.</p>
<p><a href="http://blog.redlegstats.com">Bluzer</a> runs <a href="http://www.redlegstats.com">RedlegStats.com</a>, the home of <a href="http://www.redlegstats.com/ABSOvsOPS.html">Absolute Average</a>, a better alternative to OPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-clinch-ohio-cup-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

