<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Reds Baseball Blog &#187; Reds News</title>
	<atom:link href="http://www.redshomeplate.com/category/reds-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redshomeplate.com</link>
	<description>A blog about Cincinnati Reds Baseball</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phillips hits slam, Reds rally against Brewers</title>
		<link>http://www.redshomeplate.com/phillips-hits-slam-reds-rally-against-brewers/</link>
		<comments>http://www.redshomeplate.com/phillips-hits-slam-reds-rally-against-brewers/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:59:36 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/phillips-hits-slam-reds-rally-against-brewers/</guid>
		<description><![CDATA[There&#39;s a sign in the visitor&#39;s clubhouse at Miller Park warning players they can get in trouble trying to sneak a ride on Bernie Brewer&#39;s slide way out in left field. Brandon Phillips got a rush just by hitting it. Phillips smacked a 450-foot grand slam that landed in the giant yellow slide before popping [...]]]></description>
			<content:encoded><![CDATA[<p>There&#39;s a sign in the visitor&#39;s clubhouse at Miller Park warning players they can get in trouble trying to sneak a ride on Bernie Brewer&#39;s slide way out in left field. Brandon Phillips got a rush just by hitting it. Phillips smacked a 450-foot grand slam that landed in the giant yellow slide before popping out and Travis Wood earned his first win in the majors for the Cincinnati Reds,&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j61th3i/*http%3A//sports.yahoo.com/mlb/recap?gid=300728108">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/phillips-hits-slam-reds-rally-against-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Oswalt to Phillies</title>
		<link>http://www.redshomeplate.com/report-oswalt-to-phillies/</link>
		<comments>http://www.redshomeplate.com/report-oswalt-to-phillies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:02:22 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/report-oswalt-to-phillies/</guid>
		<description><![CDATA[The Astors have agreed to trade Roy Oswalt to the Phillies, according to a television report out of Houston.
View full post on Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News
]]></description>
			<content:encoded><![CDATA[<p>The Astors have agreed to trade Roy Oswalt to the Phillies, according to a television report out of Houston.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11p6b6s4v/*http%3A//sports.yahoo.com/mlb/news?slug=ti-oswalt072810">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/report-oswalt-to-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot gang member wear for 2010: Dodgers and Reds hats!</title>
		<link>http://www.redshomeplate.com/hot-gang-member-wear-for-2010-dodgers-and-reds-hats/</link>
		<comments>http://www.redshomeplate.com/hot-gang-member-wear-for-2010-dodgers-and-reds-hats/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:59:05 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/hot-gang-member-wear-for-2010-dodgers-and-reds-hats/</guid>
		<description><![CDATA[Here&#39;s some bad news for Eazy-E, Dr. Dre and all the other rappers who worked so hard to put a Chicago White&#8230;
View full post on Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News
]]></description>
			<content:encoded><![CDATA[<p>Here&#39;s some bad news for Eazy-E, Dr. Dre and all the other rappers who worked so hard to put a Chicago White&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13o98g7hr/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Hot-gang-member-wear-for-2010-Dodgers-and-Reds-?urn=mlb-258572">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/hot-gang-member-wear-for-2010-dodgers-and-reds-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds smack 19 hits, rough up Brewers</title>
		<link>http://www.redshomeplate.com/reds-smack-19-hits-rough-up-brewers/</link>
		<comments>http://www.redshomeplate.com/reds-smack-19-hits-rough-up-brewers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:56:53 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-smack-19-hits-rough-up-brewers/</guid>
		<description><![CDATA[Dusty Baker said Cincinnati&#39;s performance reminded him of a merry-go-round. The Reds&#39; 19-hit effort brought them back where they&#39;ve been most of the season &#8212; first place. Brandon Phillips, Joey Votto and Scott Rolen all had four hits and Cincinnati roughed up Milwaukee Brewers ace Yovani Gallardo in a 12-4 win Tuesday night that moved [...]]]></description>
			<content:encoded><![CDATA[<p>Dusty Baker said Cincinnati&#39;s performance reminded him of a merry-go-round. The Reds&#39; 19-hit effort brought them back where they&#39;ve been most of the season &#8212; first place. Brandon Phillips, Joey Votto and Scott Rolen all had four hits and Cincinnati roughed up Milwaukee Brewers ace Yovani Gallardo in a 12-4 win Tuesday night that moved them back into a tie for first in the NL Central&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jbekuqt/*http%3A//sports.yahoo.com/mlb/recap?gid=300727108">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-smack-19-hits-rough-up-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds&#8217; Rolen to return after missing 9 games</title>
		<link>http://www.redshomeplate.com/reds-rolen-to-return-after-missing-9-games/</link>
		<comments>http://www.redshomeplate.com/reds-rolen-to-return-after-missing-9-games/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:07:26 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-rolen-to-return-after-missing-9-games/</guid>
		<description><![CDATA[Cincinnati Reds third baseman Scott Rolen is back in the starting lineup against Milwaukee after missing nine games with a strained right hamstring. The Reds open a three-game series against the Brewers on Monday night. The 35-year-old Rolen is a six-time All-Star and a catalyst for the Reds&#39; turnaround season.
View full post on Yahoo! Sports [...]]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Reds third baseman Scott Rolen is back in the starting lineup against Milwaukee after missing nine games with a strained right hamstring. The Reds open a three-game series against the Brewers on Monday night. The 35-year-old Rolen is a six-time All-Star and a catalyst for the Reds&#39; turnaround season.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11n60uiuh/*http%3A//sports.yahoo.com/mlb/news?slug=ap-reds-rolen">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-rolen-to-return-after-missing-9-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonds hits pinch HR to rally Brewers past Reds</title>
		<link>http://www.redshomeplate.com/edmonds-hits-pinch-hr-to-rally-brewers-past-reds/</link>
		<comments>http://www.redshomeplate.com/edmonds-hits-pinch-hr-to-rally-brewers-past-reds/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:58:19 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/edmonds-hits-pinch-hr-to-rally-brewers-past-reds/</guid>
		<description><![CDATA[Jim Edmonds acknowledged he&#39;s been hurting since the start of July. He&#39;ll continue to grit it out &#8212; as he did Monday night &#8212; before deciding whether to retire. Edmonds homered as a pinch hitter with two outs in the eighth inning after just missing a go-ahead shot on the previous pitch and the Milwaukee [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Edmonds acknowledged he&#39;s been hurting since the start of July. He&#39;ll continue to grit it out &#8212; as he did Monday night &#8212; before deciding whether to retire. Edmonds homered as a pinch hitter with two outs in the eighth inning after just missing a go-ahead shot on the previous pitch and the Milwaukee Brewers rallied to beat the Cincinnati Reds 3-2.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jalo1fp/*http%3A//sports.yahoo.com/mlb/recap?gid=300726108">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/edmonds-hits-pinch-hr-to-rally-brewers-past-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oswalt would refuse Yankees trade?</title>
		<link>http://www.redshomeplate.com/oswalt-would-refuse-yankees-trade/</link>
		<comments>http://www.redshomeplate.com/oswalt-would-refuse-yankees-trade/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:59:29 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/oswalt-would-refuse-yankees-trade/</guid>
		<description><![CDATA[Houston Astros ace Roy Oswalt is a very popular man. At least four teams in the race for the postseason sent&#8230;
View full post on Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News
]]></description>
			<content:encoded><![CDATA[<p>Houston Astros ace Roy Oswalt is a very popular man. At least four teams in the race for the postseason sent&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12tipq0q7/*http%3A//sports.yahoo.com/mlb/rumors/post/Oswalt-would-refuse-Yankees-trade-?urn=mlb-258102">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/oswalt-would-refuse-yankees-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astros avoid sweep with 4-0 win over Reds</title>
		<link>http://www.redshomeplate.com/astros-avoid-sweep-with-4-0-win-over-reds/</link>
		<comments>http://www.redshomeplate.com/astros-avoid-sweep-with-4-0-win-over-reds/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:59:09 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/astros-avoid-sweep-with-4-0-win-over-reds/</guid>
		<description><![CDATA[The Houston Astros were concerned when Wandy Rodriguez lost six of seven starts earlier this season. After Sunday&#39;s performance, in which he allowed one hit over seven innings for his fifth win in six outings, the team isn&#39;t worried about the left-hander anymore. Hunter Pence and Chris Johnson homered to back Rodriguez, and the Astros [...]]]></description>
			<content:encoded><![CDATA[<p>The Houston Astros were concerned when Wandy Rodriguez lost six of seven starts earlier this season. After Sunday&#39;s performance, in which he allowed one hit over seven innings for his fifth win in six outings, the team isn&#39;t worried about the left-hander anymore. Hunter Pence and Chris Johnson homered to back Rodriguez, and the Astros beat the Cincinnati Reds 4-0.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jmvoqba/*http%3A//sports.yahoo.com/mlb/recap?gid=300725118">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/astros-avoid-sweep-with-4-0-win-over-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds activate Hernandez, reach Isringhausen deal</title>
		<link>http://www.redshomeplate.com/reds-activate-hernandez-reach-isringhausen-deal/</link>
		<comments>http://www.redshomeplate.com/reds-activate-hernandez-reach-isringhausen-deal/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:00:54 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/reds-activate-hernandez-reach-isringhausen-deal/</guid>
		<description><![CDATA[The Reds rearranged their catchers on Thursday, gave third baseman Scott Rolen more time to get over a hamstring injury, and provided right-handed reliever Jason Isringhausen with a chance to continue his comeback from elbow surgery in the minors. Catcher Ramon Hernandez came off the 15-day disabled list and started at first base for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds rearranged their catchers on Thursday, gave third baseman Scott Rolen more time to get over a hamstring injury, and provided right-handed reliever Jason Isringhausen with a chance to continue his comeback from elbow surgery in the minors. Catcher Ramon Hernandez came off the 15-day disabled list and started at first base for the final game of a series against the Washington Nationals,&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11m1nlvg6/*http%3A//sports.yahoo.com/mlb/news?slug=ap-redsmoves">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/reds-activate-hernandez-reach-isringhausen-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cueto leads Reds over Astros 7-0</title>
		<link>http://www.redshomeplate.com/cueto-leads-reds-over-astros-7-0/</link>
		<comments>http://www.redshomeplate.com/cueto-leads-reds-over-astros-7-0/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:02:34 +0000</pubDate>
		<dc:creator>Larkin01</dc:creator>
				<category><![CDATA[Reds News]]></category>

		<guid isPermaLink="false">http://www.redshomeplate.com/cueto-leads-reds-over-astros-7-0/</guid>
		<description><![CDATA[If Johnny Cueto wasn&#39;t feeling well Saturday night it was certainly difficult to tell. Cueto allowed four hits in eight scoreless innings and Joey Votto and Ramon Hernandez each homered to lead the Cincinnati Reds to a 7-0 win over the Houston Astros. Jordan Smith pitched a perfect ninth to complete the shutout.
View full post [...]]]></description>
			<content:encoded><![CDATA[<p>If Johnny Cueto wasn&#39;t feeling well Saturday night it was certainly difficult to tell. Cueto allowed four hits in eight scoreless innings and Joey Votto and Ramon Hernandez each homered to lead the Cincinnati Reds to a 7-0 win over the Houston Astros. Jordan Smith pitched a perfect ninth to complete the shutout.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jftccgv/*http%3A//sports.yahoo.com/mlb/recap?gid=300724118">Yahoo! Sports &#8211; MLB &#8211; Cincinnati Reds News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.redshomeplate.com/cueto-leads-reds-over-astros-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
